What's the best internet service in the Blackfoot / Bingham County area?
We are often asked for information on local internet service providers (ISPs). We believe the best ISP is the one that best meets your needs.There is no one service provider that is best for every person and business – each has their strengths and weaknesses. So, we’ve put together this list of internet service providers and some major stats as a reference, and to promote competition that we hope benefits consumers. Check it out, do your own research, and happy web surfing! And if you need a hand with your network or other tech, give us a call!
Notes & Disclaimers
- We do not sell internet service and are trying to be unbiased in this information. Part of this remaining unbiased includes not providing links to places to provider websites or resellers.
- We do not guarantee the accuracy of this information. We can make mistakes, and prices and packages can change. If you find something on this page inaccurate, please let us know so we can update our information.
- We try to avoid listing promotional pricing offers/packages/bundles, just standard pricing.
- We will not comment on this page about reliability or reputation of any service. Please do your own additional research before ordering internet service.
- Some services have installation and/or equipment costs. We do not include those costs here. Let us know if you need help getting networking equipment.
- We are not including cell phone plans with hotspot feature - it's just too much to include. If your needs could be met with a smartphone hotspot, you'll need to research those plan options yourself.
- Some providers/packages may have other monthly fees on top of the advertised standard monthly price. If you know of a service that does this, let us know so we can add that to the notes section.
Provider/Plan | Monthly cost ($) | Download Speed | Upload Speed | Data Cap | Connection Type | Contract Info | Notes |
---|---|---|---|---|---|---|---|
Sparklight Residential - Internet 200 | 65.00 | 200 Mbps | 20 Mbps | 700 GB/mo | Cable | No Contract | |
Sparklight Residential - Internet 200 + Unlimited Data | 95.00 | 200 Mbps | 20 Mbps | None | Cable | No Contract | After 5TB of data usage, speed may be slowed for network management. |
Sparklight Residential - Internet 300 | 80.00 | 300 Mbps | 30 Mbps | 1,200 GB/mo | Cable | No Contract | |
Sparklight Residential - Internet 500 | 90 | 500 Mbps | 40 Mbps | 1,500 GB/mo | Cable | No Contract | |
Sparklight Residential - Internet Gig | 110 | 1,000 Mbps | 50 Mbps | None | Cable | No Contract | |
Sparklight Commercial - 25/3 | Contact Provider | 25 Mbps | 3 Mbps | None | Cable | Contact Provider | Discounts available with contracts |
Sparklight Commercial - 50/5 | Contact Provider | 50 Mbps | 5 Mbps | None | Cable | Contact Provider | Discounts available with contracts |
Sparklight Commercial - 150/15 | Contact Provider | 150 Mbps | 15 Mbps | None | Cable | Contact Provider | Discounts available with contracts |
Sparklight Commercial - 300/30 | Contact Provider | 300 Mbps | 30 Mbps | None | Cable | Contact Provider | Discounts available with contracts |
Sparklight Commercial - 500/50 | Contact Provider | 500 Mbps | 50 Mbps | None | Cable | Contact Provider | Discounts available with contracts |
Sparklight Commercial - 1000/50 | Contact Provider | 1,000 Mbps | 50 Mbps | None | Cable | Contact Provider | Discounts available with contracts |
Sparklight Commercial - Piranha Fiber | Contact Provider | 2,000 Mbps (up to) | up to 2,000 Mbps | None | Fiber Optic | Contact Provider | Discounts available with contracts |
Fybercom Residential - 15 | 50.99 | 15 Mbps | 15 Mbps | None | Fiber Optic | No Contract | |
Fybercom Residential - 20 | 57.99 | 20 Mbps | 20 Mbps | None | Fiber Optic | No Contract | |
Fybercom Residential - 50 | 64.99 | 50 Mbps | 50 Mbps | None | Fiber Optic | No Contract | |
Fybercom Commercial - 8x2 | 55.99 | 8 Mbps | 2 Mbps | None | Fiber Optic | Contact Provider | |
Fybercom Commercial - 10x8 | 79.99 | 10 Mbps | 8 Mbps | None | Fiber Optic | Contact Provider | |
Fybercom Commercial - 10x10 | 129.99 | 10 Mbps | 10 Mbps | None | Fiber Optic | Contact Provider | |
CenturyLink Residential - 3Mbps | 49.00 | 3 Mbps | ? | None | DSL | No Contract | Available speeds vary by address |
CenturyLink Residential - 10Mbps | 49.00 | 10 Mbps | ? | None | DSL | No Contract | Available speeds vary by address |
CenturyLink Fiber Gigabit | 65.00 | 940 Mbps (up to) | 940 Mbps (up to) | None | Fiber Optic | ? | Available speeds vary by address |
CenturyLink Business | Contact Provider | Contact Provider | Contact Provider | Contact Provider | Contact Provider | Contact Provider | |
Verizon Wireless Installed 4G Internet - 10GB | 60.00 | 12 Mbps (up to) | 5 Mbps (up to) | 10 GB/mo | Cellular (4G) | Contact Provider | |
Verizon Wireless Installed 4G Internet - 20GB | 90.00 | 12 Mbps (up to) | 5 Mbps (up to) | 20 GB/mo | Cellular (4G) | Contact Provider | |
Verizon Wireless Installed 4G Internet - 30GB | 120.00 | 12 Mbps (up to) | 5 Mbps (up to) | 30 GB/mo | Cellular (4G) | Contact Provider | |
Verizon Wireless Installed 4G Internet - 40GB | 150.00 | 12 Mbps (up to) | 5 Mbps (up to) | 40 GB/mo | Cellular (4G) | Contact Provider | |
Verizon Wireless 4G Hotspot "Jetpack" | Contact Provider | Contact Provider | Contact Provider | Contact Provider | Cellular (4G) | Contact Provider | These devices generally do not provide an ethernet port for wired internet, WiFi only. There are methods for bridging WiFi to ethernet, contact YAY if you need this. |
Direct Communications - Business | Contact Provider | Contact Provider | Contact Provider | None | Fiber Optic | Contact Provider | |
Vision WiFi - 5Mbps | 40.00 | 5 Mbps | Contact Provider | None | Wireless Antenna | No Contract | $99 Installation |
Vision WiFi - 10Mbps | 45.00 | 10 Mbps | Contact Provider | None | Wireless Antenna | No Contract | $99 Installation |
Vision WiFi - 15Mbps | 50.00 | 15 Mbps | Contact Provider | None | Wireless Antenna | No Contract | $99 Installation |
Vision WiFi - 20Mbps | 60.00 | 20 Mbps | Contact Provider | None | Wireless Antenna | No Contract | $99 Installation |
Vision WiFi - 30Mbps | 70.00 | 30 Mbps | Contact Provider | None | Wireless Antenna | No Contract | $99 Installation |
Speed Connect - Residential Basic Internet | 39.95 | 15 Mbps | Contact Provider | 10 GB/mo | Wireless Antenna | Contact Provider | Install fee of $99.00-299.00, Carrier Access Fee $3.95, Modem Rental $10, Credit Card AutoPay Fee $1.50, Statement Processing Fee $2.00, Activation Fee $99.00 |
Speed Connect - Residential Standard Internet | 46.95 | 15 Mbps | Contact Provider | 100 GB/mo | Wireless Antenna | Contact Provider | |
Speed Connect - Residential Platinum Internet | 69.95 | 15 Mbps | Contact Provider | None | Wireless Antenna | Contact Provider | |
Speed Connect - Business | Contact Provider | 15 Mbps (up to) | Contact Provider | None | Wireless Antenna | Contact Provider | Install fee of $99.00-299.00, Carrier Access Fee $3.95, Modem Rental $10, Credit Card AutoPay Fee $1.50, Statement Processing Fee $2.00, Activation Fee $99.00 |
HughesNet | Contact Provider | Contact Provider | Contact Provider | Contact Provider | Satellite | Contact Provider | |
Safelink Internet - Residential | Contact Provider | Contact Provider | Contact Provider | None | Wireless Antenna | Contact Provider | |
Safelink Internet - Business | Contact Provider | Contact Provider | Contact Provider | None | Wireless Antenna | Contact Provider | |
Rise Broadband - Residential Good | 29.95 | 25 Mbps | Contact Provider | Wireless Antenna | No Contract | Installation fees - contact provider | |
Rise Broadband - Residential Better | 39.95 | 50 Mbps | Contact Provider | Wireless Antenna | No Contract | Installation fees - contact provider | |
Rise Broadband - Residential Best | 59.95 | 50 Mbps | Contact Provider | None | Wireless Antenna | No Contract | Installation fees - contact provider |
Starlink | $100 | 80 Mbps+ | Contact Provider | None | Satellite Dish | Contact Provider | $500 installation kit, service is still in development & may require time on a wait list. |
Anthem Broadband | Contact Provider | Contact Provider | Contact Provider | None | Wireless Antenna | Contact Provider | Was previously named Safelink Internet |
About different internet service types
Cable
Cable internet is provided through copper cabling that is pre-run to many homes, especially in town. You do not have to purchase television service from the cable company to purchase internet service (though they will offer bundles for both services). This service is generally very reliable, but service can vary depending on the condition and quality of the lines to your home or business. In Bingham county, Sparklight is the only cable internet provider.
DSL (Telephone line)
DSL (“Digital Subscriber Line”) internet service is provided through copper cabling that is pre-run into most homes and businesses for landline phone service. You do not have to purchase telephone service from the phone company to purchase internet service (though they will offer bundles for both services). This service is generally very reliable, but service can vary depending on the condition and quality of the lines to your home or business. Speeds offered will vary quite a bit depending on equipment installed in your area, so don’t assume what speeds are offered without having them check for your address. They also are often upgrading equipment, so speeds offered will often change over time. In Bingham County, CenturyLink is the only DSL internet provider.
Fiber Optic
Fiber Optic internet service is provided through flexible fiber optic lines that carry light signals. Currently fiber optic is the fastest signal medium. Generally to get fiber optic internet service, the lines have to be run. Speeds are high, and reliability is good, but getting the lines run will likely mean an installation fee and/or service contract. Fiber internet service is growing quickly, and there are a handful of providers available. Availability of fiber service is highly dependent on how close existing fiber lines and junctions are to your home or business.
Cellular
Cellular internet service is provided wirelessly through the cellular phone networks. Many people can use cellular data through their smartphones by turning on a Hotspot (aka Tethering) feature. Cellular providers also offer dedicated hotspots and modems to provide internet service for home or business internet service through a WiFi or Ethernet connection. Data caps are common, but unlimited data is usually available, especially as service providers increase competition with other ISPs.
Wireless
Wireless internet service is similar to cellular internet service in that it is transmitted wirelessly from towers, but the signal is picked up by an antenna at your home or building, providing a wired connection to your router for internet service. Speeds and reliability will vary by your location and provider. Trees and other obstacles can be troublesome, but reliability is usually good if you have a clear line of sight to a near enough tower.
Satellite
Traditional Satellite
Traditional satellite internet service is usually among the most expensive, and among the lower speeds. However, it is the most broadly available, sometimes making it the only viable option in remote places.
Ultra-low orbit
A new generation of satellite internet providers (the most well known probably being Starlink) are ramping up, using ultra-low orbit satellites to improve on latency and speed for their service. Speeds are competitive with many wireless and even wired service providers. Prices tend to be higher, but especially for customers outside of town, these services may very well be the best option very soon, if not already.
Submit info about an internet service provider / plan
There’s a good chance we’ve overlooked a provider for Bingham County, or an update to a service plan, so we appreciate you letting us know about updates we should make to our page!